# | Username | Gamercred | |
---|---|---|---|
1 | ![]() | rock man | 520750G |
2 | ![]() | EliteTamago | 406770G |
3 | ![]() | smugma98 | 256240G |
4 | ![]() | CommunityVoid | 250550G |
5 | ![]() | eli | 239210G |
6 | ![]() | Asgore | 209640G |
7 | ![]() | SAKK | 195110G |
8 | ![]() | freshyvo | 194760G |
9 | ![]() | skizlae | 182700G |
10 | ![]() | Yeetboy29 | 179680G |
11 | ![]() | Orb Ponderer | 157100G |
12 | ![]() | Sebistan | 143080G |
13 | ![]() | sora | 136200G |
14 | ![]() | Soly | 130260G |
15 | ![]() | LordMcYumYum | 126830G |
16 | ![]() | Mini | 117050G |
17 | ![]() | triangle | 102450G |
18 | ![]() | CabbageChad25 | 101430G |
19 | ![]() | Subs | 94120G |
20 | ![]() | Archy | 93390G |
21 | ![]() | Vergil | 93270G |
22 | ![]() | Ninjabun | 92790G |
23 | ![]() | Time | 91630G |
24 | ![]() | foxude | 80960G |
25 | ![]() | HoshiJames | 78220G |
26 | ![]() | Nekrozmik | 78090G |
27 | ![]() | Resident | 73700G |
28 | ![]() | prismacle | 66930G |
29 | ![]() | Hazel | 65960G |
30 | ![]() | Cone_lol | 54680G |
31 | ![]() | Nogoodnoob | 52500G |
32 | ![]() | Cameron.ch | 48540G |
33 | ![]() | FlynChillin | 45990G |
34 | ![]() | UpAboveClouds | 40730G |
35 | ![]() | sttanish | 32960G |
36 | ![]() | Green | 30110G |
37 | ![]() | hoood | 21070G |
38 | ![]() | Koy | 15550G |
39 | ![]() | Evan_ | 15290G |
40 | ![]() | udotyou | 2670G |
41 | ![]() | джордж | 1890G |
42 | ![]() | KibzComet | 0G |
43 | ![]() | kidney | 0G |
44 | ![]() | SomeBrick | 0G |
GAMERCRED is a measure of your worth as a human being. It is calculated by assigning a point value to each of your steam achievements, based on its rarity, and then summing the total point value.
Go to the top of the page and type in your steam vanity URL username or SteamID64. Your GAMERCRED score will be given to you from the heavens; bask in its glory.
You are welcome. If you wish to thank me, send me BUG REPORTS at solyphonous+gamercred@pm.me. And I will fix it. For you. It's all for you. GAMERCRED. It's for you. That's the tagline.